Option-income ETF closures, liquidations and reverse splits
Funds that announced they are closing, merging, renaming or reverse-splitting, from SEC filings and price data. Each links to the filing.
Reverse splits
| Fund | Date | Ratio |
|---|---|---|
| COYY | 2 Jun 2026 | 1-for-6 |
| MTYY | 2 Jun 2026 | 1-for-6 |
| TSYY | 2 Jun 2026 | 1-for-8 |
| AMDY | 8 Dec 2025 | 1-for-5 |
| MSTY | 8 Dec 2025 | 1-for-5 |
| PYPY | 8 Dec 2025 | 1-for-5 |
| AIYY | 2 Dec 2025 | 1-for-10 |
| CONY | 2 Dec 2025 | 1-for-10 |
| CRSH | 2 Dec 2025 | 1-for-10 |
| DIPS | 2 Dec 2025 | 1-for-10 |
| FIAT | 2 Dec 2025 | 1-for-10 |
| OARK | 2 Dec 2025 | 1-for-5 |
| MRNY | 1 Dec 2025 | 1-for-10 |
| TSLY | 1 Dec 2025 | 1-for-5 |
| ULTY | 1 Dec 2025 | 1-for-10 |
| XYZY | 1 Dec 2025 | 1-for-5 |
| YBIT | 1 Dec 2025 | 1-for-5 |
Closings and fund filings
- Closing
YieldMax/Defiance: closing / liquidation
From the fund's SEC filing. Read the filing for the dates and what happens to existing shares. Source
- Closing
YieldMax/Defiance: closing / liquidation
From the fund's SEC filing. Read the filing for the dates and what happens to existing shares. Source