Defiance ETF dividends
Latest payout, yield and 12-month total return for 6 Defiance income funds we track.
| Fund | Pays | Last ex-date | Payout | Yield at this rate | vs last | 12-month total return |
|---|---|---|---|---|---|---|
| IWMY | Weekly | 5 Nov 2026 | $0.0957 | 31% | −1.0% | +1.1% |
| QQQT | Monthly | 2 Nov 2026 | $0.2888 | 22% | −4.8% | −0.4% |
| QQQY | Weekly | 5 Nov 2026 | $0.1172 | 32% | −5.5% | +3.4% |
| SPYT | Monthly | 2 Nov 2026 | $0.2825 | 21% | −1.4% | +4.0% |
| USOY | Weekly | 5 Nov 2026 | $0.0640 | 48% | −3.8% | +56.9% |
| WDTE | Weekly | 5 Nov 2026 | $0.1586 | 31% | −2.3% | +7.8% |
Yield at this rate = latest payout repeated for a year, over the latest close. Not a forecast. Total return includes payouts reinvested.