First Trust ETF dividends
Latest payout, yield and 12-month total return for 6 First Trust income funds we track.
| Fund | Pays | Last ex-date | Payout | Yield at this rate | vs last | 12-month total return |
|---|---|---|---|---|---|---|
| FTHI | Monthly | 21 Oct 2026 | $0.1760 | 9% | −1.7% | +3.8% |
| FTQI | Monthly | 21 Oct 2026 | $0.2210 | 13% | −0.5% | +9.5% |
| KNG | Monthly | 21 Oct 2026 | $0.3538 | 8% | +2.6% | +18.9% |
| RDVI | Monthly | 21 Oct 2026 | $0.1977 | 9% | −1.1% | +16.7% |
| SDVD | Monthly | 21 Oct 2026 | $0.1566 | 8% | −0.1% | +14.5% |
| TDVI | Monthly | 21 Oct 2026 | $0.1989 | 8% | −3.5% | +10.4% |
Yield at this rate = latest payout repeated for a year, over the latest close. Not a forecast. Total return includes payouts reinvested.