Global X ETF dividends
Latest payout, yield and 12-month total return for 15 Global X income funds we track.
| Fund | Pays | Last ex-date | Payout | Yield at this rate | vs last | 12-month total return |
|---|---|---|---|---|---|---|
| BCCC | Weekly | 2 Nov 2026 | $0.0800 | 34% | 0.0% | −20.3% |
| DJIA | Monthly | 19 Oct 2026 | $0.1600 | 9% | +33.3% | +11.8% |
| DYLG | Monthly | 19 Oct 2026 | $0.1000 | 4% | +42.9% | +11.0% |
| EDGQ | Weekly | 2 Nov 2026 | $0.0700 | 15% | 0.0% | – |
| EDGX | Weekly | 2 Nov 2026 | $0.0500 | 10% | 0.0% | – |
| EHCC | Weekly | 2 Nov 2026 | $0.1200 | 30% | −14.3% | – |
| MLPD | Monthly | 19 Oct 2026 | $0.2500 | 12% | 0.0% | +12.9% |
| QYLD | Monthly | 19 Oct 2026 | $0.1800 | 13% | 0.0% | +9.1% |
| QYLG | Monthly | 19 Oct 2026 | $0.1700 | 8% | +21.4% | +6.9% |
| RYLD | Monthly | 19 Oct 2026 | $0.1500 | 12% | 0.0% | +10.6% |
| RYLG | Monthly | 19 Oct 2026 | $0.1100 | 6% | 0.0% | +10.9% |
| TLTX | Monthly | 19 Oct 2026 | $0.3100 | 18% | +14.8% | −3.2% |
| TYLG | Monthly | 19 Oct 2026 | $0.4000 | 13% | +48.1% | +10.9% |
| XYLD | Monthly | 19 Oct 2026 | $0.3100 | 9% | +3.3% | +11.4% |
| XYLG | Monthly | 19 Oct 2026 | $0.1100 | 5% | +10.0% | +10.1% |
Yield at this rate = latest payout repeated for a year, over the latest close. Not a forecast. Total return includes payouts reinvested.