GraniteShares ETF dividends
Latest payout, yield and 12-month total return for 12 GraniteShares income funds we track.
| Fund | Pays | Last ex-date | Payout | Yield at this rate | vs last | 12-month total return |
|---|---|---|---|---|---|---|
| AMYY | Weekly | 30 Oct 2026 | $0.1640 | 74% | 0.0% | +7.8% |
| COYY | Weekly | 30 Oct 2026 | $0.1620 | 71% | −7.4% | −57.2% |
| FBYY | Weekly | 25 Sep 2026 | $0.0640 | 34% | +4.4% | −36.3% |
| HOYY | Weekly | 25 Sep 2026 | $0.0718 | 96% | +2.4% | −52.3% |
| MTYY | Weekly | 25 Sep 2026 | $0.1354 | 44% | +2.3% | −58.5% |
| NVYY | Weekly | 25 Sep 2026 | $0.0759 | 40% | −14.7% | −14.0% |
| PLYY | Weekly | 25 Sep 2026 | $0.0838 | 58% | −2.9% | −32.5% |
| SMYY | Weekly | 25 Sep 2026 | $0.0865 | 86% | +1.4% | −29.1% |
| TQQY | Weekly | 25 Sep 2026 | $0.0592 | 28% | +2.2% | −11.0% |
| TSYY | Weekly | 25 Sep 2026 | $0.1786 | 50% | +4.0% | −28.8% |
| XBTY | Weekly | 25 Sep 2026 | $0.0320 | 31% | −1.7% | −27.1% |
| YSPY | Weekly | 25 Sep 2026 | $0.0285 | 10% | −43.7% | +5.0% |
Yield at this rate = latest payout repeated for a year, over the latest close. Not a forecast. Total return includes payouts reinvested.