Kurv ETF dividends
Latest payout, yield and 12-month total return for 8 Kurv income funds we track.
| Fund | Pays | Last ex-date | Payout | Yield at this rate | vs last | 12-month total return |
|---|---|---|---|---|---|---|
| AAPY | Monthly | 21 Oct 2026 | $0.2500 | 11% | 0.0% | +28.8% |
| AMZP | Monthly | 14 Oct 2026 | $0.3500 | 16% | 0.0% | +1.0% |
| GOOP | Monthly | 21 Oct 2026 | $0.4500 | 19% | 0.0% | −10.4% |
| KGLD | Monthly | 4 Nov 2026 | $0.3000 | 15% | −14.3% | −0.1% |
| KYLD | Weekly | 4 Nov 2026 | $0.1000 | 31% | 0.0% | −9.1% |
| MSFY | Monthly | 14 Oct 2026 | $0.2000 | 11% | 0.0% | −1.8% |
| NFLP | Monthly | 28 Oct 2026 | $0.2500 | 20% | 0.0% | −46.3% |
| TSLP | Monthly | 4 Nov 2026 | $0.3200 | 28% | 0.0% | −33.3% |
Yield at this rate = latest payout repeated for a year, over the latest close. Not a forecast. Total return includes payouts reinvested.