NEOS ETF dividends
Latest payout, yield and 12-month total return for 20 NEOS income funds we track.
| Fund | Pays | Last ex-date | Payout | Yield at this rate | vs last | 12-month total return |
|---|---|---|---|---|---|---|
| BNDI | Monthly | 14 Oct 2026 | $0.2166 | 6% | −2.4% | +1.7% |
| BTCI | Monthly | 21 Oct 2026 | $0.6954 | 28% | −3.2% | −24.7% |
| CSHI | Monthly | 14 Oct 2026 | $0.2066 | 5% | 0.0% | +4.6% |
| HYBI | Monthly | 14 Oct 2026 | $0.3235 | 8% | −1.3% | +3.1% |
| IAUI | Monthly | 21 Oct 2026 | $0.4827 | 12% | −3.7% | −0.8% |
| IWMI | Monthly | 21 Oct 2026 | $0.5728 | 14% | −5.7% | +12.8% |
| IYRI | Monthly | 21 Oct 2026 | $0.4113 | 10% | −4.1% | +6.7% |
| MLPI | Monthly | 21 Oct 2026 | $0.6022 | 15% | −4.0% | – |
| NEHI | Monthly | 21 Oct 2026 | $0.7584 | 33% | −13.0% | – |
| NIHI | Monthly | 21 Oct 2026 | $0.4300 | 10% | +3.2% | +11.8% |
| NLSI | Monthly | 28 Oct 2026 | $0.2627 | 6% | +3.0% | – |
| QQQH | Monthly | 28 Oct 2026 | $0.4068 | 10% | −2.9% | +1.1% |
| QQQI | Monthly | 21 Oct 2026 | $0.6343 | 16% | +0.1% | +2.1% |
| SLVI | 21 Oct 2026 | $0.5162 | – | – | – | |
| SPYH | Monthly | 28 Oct 2026 | $0.3671 | 8% | −1.1% | +7.2% |
| SPYI | Monthly | 21 Oct 2026 | $0.5087 | 12% | −4.7% | +9.7% |
| TLTI | Monthly | 14 Oct 2026 | $0.2158 | 6% | −4.9% | −2.3% |
| XBCI | Monthly | 4 Nov 2026 | $1.1165 | 40% | −17.3% | – |
| XQQI | Monthly | 4 Nov 2026 | $0.7548 | 22% | −14.5% | – |
| XSPI | Monthly | 4 Nov 2026 | $0.6717 | 18% | −4.9% | – |
Yield at this rate = latest payout repeated for a year, over the latest close. Not a forecast. Total return includes payouts reinvested.