Roundhill ETF dividends
Latest payout, yield and 12-month total return for 33 Roundhill income funds we track.
| Fund | Pays | Last ex-date | Payout | Yield at this rate | vs last | 12-month total return |
|---|---|---|---|---|---|---|
| AAPW | Weekly | 2 Nov 2026 | $0.2316 | 29% | −4.8% | +27.1% |
| AMDW | Weekly | 2 Nov 2026 | $0.7540 | 61% | +164.4% | +88.0% |
| AMZW | Weekly | 2 Nov 2026 | $0.2251 | 33% | +53.3% | +3.6% |
| ARMW | Weekly | 2 Nov 2026 | $0.2595 | 60% | +49.5% | −3.7% |
| AVGW | Weekly | 2 Nov 2026 | $0.2049 | 43% | +101.2% | −26.5% |
| BABW | Weekly | 2 Nov 2026 | $0.0660 | 18% | −50.3% | −43.5% |
| BRKW | Weekly | 2 Nov 2026 | $0.1681 | 20% | +5.7% | +14.7% |
| COIW | Weekly | 2 Nov 2026 | $0.0730 | 69% | −14.4% | −64.9% |
| COSW | Weekly | 2 Nov 2026 | $0.1989 | 24% | −10.7% | +13.4% |
| GDXW | Weekly | 2 Nov 2026 | $0.1722 | 26% | −46.6% | +16.8% |
| GLDW | Weekly | 2 Nov 2026 | $0.1094 | 15% | −42.2% | −3.0% |
| GOOW | Weekly | 2 Nov 2026 | $0.1845 | 21% | −33.6% | −5.8% |
| HOOW | Weekly | 2 Nov 2026 | $0.2139 | 68% | +29.5% | −56.7% |
| MAGY | Weekly | 6 Nov 2026 | $0.2026 | 26% | +0.1% | −6.6% |
| METW | Weekly | 2 Nov 2026 | $0.0624 | 14% | −67.0% | −10.6% |
| MSFW | Weekly | 2 Nov 2026 | $0.1724 | 27% | +3.4% | +2.3% |
| MSTW | Weekly | 2 Nov 2026 | $0.0739 | 104% | +127.4% | −62.6% |
| NFLW | Weekly | 2 Nov 2026 | $0.0412 | 17% | −62.3% | −48.4% |
| NVDW | Weekly | 2 Nov 2026 | $0.2224 | 42% | +72.4% | −13.6% |
| PLTW | Weekly | 2 Nov 2026 | $0.3441 | 97% | +196.3% | −29.8% |
| QDTE | Weekly | 5 Nov 2026 | $0.1581 | 32% | +8.2% | +5.1% |
| RDTE | Weekly | 5 Nov 2026 | $0.1230 | 26% | +55.1% | +10.8% |
| TOPW | Weekly | 3 Nov 2026 | $0.1910 | 33% | +22.7% | −14.8% |
| TPAY | Monthly | 14 Oct 2026 | $0.4218 | 10% | 0.0% | – |
| TSLW | Weekly | 2 Nov 2026 | $0.1795 | 60% | +138.0% | −35.2% |
| TSYW | Weekly | 2 Nov 2026 | $0.1419 | 18% | −0.7% | – |
| UBEW | Weekly | 2 Nov 2026 | $0.0995 | 23% | −34.0% | −34.2% |
| UNHW | Weekly | 2 Nov 2026 | $0.3647 | 42% | −3.3% | – |
| WEEK | Weekly | 3 Nov 2026 | $0.0733 | 4% | +2.0% | +3.5% |
| XDTE | Weekly | 5 Nov 2026 | $0.1095 | 16% | +20.9% | +8.6% |
| XPAY | Monthly | 14 Oct 2026 | $0.8995 | 22% | 0.0% | +9.8% |
| YBTC | Weekly | 4 Nov 2026 | $0.1240 | 37% | +14.1% | −29.5% |
| YETH | Weekly | 4 Nov 2026 | $0.0842 | 54% | +22.7% | −31.6% |
Yield at this rate = latest payout repeated for a year, over the latest close. Not a forecast. Total return includes payouts reinvested.