Simplify ETF dividends
Latest payout, yield and 12-month total return for 5 Simplify income funds we track.
| Fund | Pays | Last ex-date | Payout | Yield at this rate | vs last | 12-month total return |
|---|---|---|---|---|---|---|
| HIGH | Monthly | 27 Oct 2026 | $0.1000 | 6% | 0.0% | โ5.8% |
| SBAR | Monthly | 27 Oct 2026 | $0.2500 | 12% | 0.0% | +6.0% |
| SVOL | Monthly | 27 Oct 2026 | $0.2800 | 23% | 0.0% | +2.0% |
| XV | Monthly | 27 Oct 2026 | $0.3000 | 16% | 0.0% | +4.8% |
| XXV | Monthly | 27 Oct 2026 | $0.4600 | 28% | โ6.1% | โ |
Yield at this rate = latest payout repeated for a year, over the latest close. Not a forecast. Total return includes payouts reinvested.